Select the monitor name to view more air quality data for that location. Find out what the Community Air-Quality Level colors and numbers mean.
Sunday ,July 6, 2025 at 5:38 PM
City/Area | Location | Community Air-Quality Level (CAL) |
---|---|---|
Imperial, CA | Frank Wright Middle School | 50 |
Mexicali, Baja California | Tecnológico de Mexicali | 42 |
Calexico, CA | Portico Blvd | 35 |
Avenal, CA | Hilltop, Avenal | 31 |
Calexico, CA | Housing Authority East | 23 |
Calexico, CA | Calexico North | 23 |
Kettleman City, CA | Kettleman City | 23 |
Calexico, CA | Dogwood Rd & HWY 98 | 22 |
El Centro, CA | Kennedy Middle School | 22 |
Calexico, CA | Housing Authority West | 22 |
Calexico, CA | SDSU Calexico | 22 |
El Centro, CA | Desert Garden Elementary School | 21 |
El Centro, CA | De Anza Magnet School | 21 |
Holtville, CA | Holtville High School | 21 |
Avenal, CA | Senior Center, Avenal | 21 |
Imperial, CA | TL Waggoner Elementary School | 20 |
Holtville, CA | Mets Road And West Heber Road | 20 |
Calexico, CA | Rivera St | 20 |
Heber, CA | Heber Elementary School | 19 |
Brawley, CA | Comite Civico Del Valle Offices | 19 |
Heber, CA | Dogwood School | 19 |
El Centro, CA | Imperial County Air Pollution Control District | 19 |
El Centro, CA | Wake Ave & Weakley St | 19 |
El Centro, CA | Gio’s Mobile Home Estates | 18 |
Seeley, CA | Seeley Elementary School | 18 |
Calipatria, CA | Calipatria East | 18 |
Old Naval Base | Naval Test Base | 18 |
Coachella, CA | Cesar Chavez Elementary School | 18 |
Coachella, CA | Ave. 52 & Cypress Street | 17 |
Niland, CA | Grace Smith Elementary School | 17 |
Wesrmorland, CA | Westmorland Union Elementary School | 17 |
Brawley, CA | North 11th Street And River Drive | 17 |
Brawley, CA | Andre Road And Pellett Road | 16 |
Brawley, CA | Miguel Hidalgo Elementary School | 16 |
Brawley, CA | Green Road And Silliman Road | 16 |
El Centro, CA | Lincoln Elementary School | 15 |
Calipatria, CA | Sonny Bono Wildlife Refuge | 15 |
Bombay Beach | Avenue A and 3rd St | 15 |
Wesrmorland, CA | Lack Road And Walker Road | 15 |
Avenal, CA | Desert Mirage High School | 15 |
El Centro, CA | S 4th Street & W Holt Ave | 14 |
Ocotillo, CA | Agate Road And Imperial Highway | 13 |
Calexico, CA | Calexico Airport | 13 |
North Shore | State Park Road Near Parkside Drive | 11 |
El Centro, CA | Wilson Jr High School | 10 |
Coachella, CA | Grapefruit Blvd and Garfield St | 10 |
El Centro, CA | Meadows Union Elementary School | 8 |
Holtville, CA | Miller Road And Verde School Road | 7 |
Calexico, CA | Alvarez Tax Service | 1 |
Shafter, CA | Shafter Monitor | Offline |
El Centro, CA | Betty Jo McNeece Receiving Home | Offline |
Brawley, CA | Brawley Main Street | Offline |
El Centro, CA | Booker T. Washington Elementary | Offline |
San Francisco, CA | KIPP Academy (College Prep) | Offline |
San Francisco, CA | Bayview Opera House | Offline |
San Francisco, CA | Ingalls Ave and Ingerson St | Offline |
Brawley, CA | Brawley Union High School | Offline |
Calexico, CA | East Birch Street and Andrade Avenue | Offline |
Coachella, CA | Lookout Drive & Harbor Drive | Offline |
El Centro, CA | Sunflower Elementary School | Offline |
Calipatria, CA | Calipatria Unified School District | Offline |
Torres-Martinez Reservation | Torres-Martinez Reservation | Offline |
Mexicali, Baja California | Oaxaca And Calle Villahermosa | Offline |
Salton City, CA | Salton City | Offline |
Riverdale, CA | Lanare Community Center, Riverdale | Offline |
Avenal, CA | Oasis Elementary | Offline |
Coalinga, CA | Coalinguita Ranch, Coalinga, CA | Offline |
Coalinga, CA | Mobile Home Park, Coalinga | Offline |
Raisin City, CA | Raisin City Elementary | Offline |
Firebaugh, CA | Dunkle Park, Firebaugh | Offline |
Huron, CA | The LEAP Institute | Offline |
Mecca, CA | Miravilla Way & Fuchsia Ct | Offline |
El Centro, CA | Commercial Ave | Offline |
San Francisco, CA | Banya Archimedes | Offline |
Hanford ,CA | KCAO Rosa Park Learning Center, Hanford | Offline |
Armona, CA | Kings Cultural Center | Offline |
Westside, CA | Westside Elementary, Five Points | Offline |
San Joaquin, CA | San Joaquin, CA | Offline |
Avenal, CA | Avenal Community Garden | Offline |
Lemoore, CA | West Hills College, Lemoore | Offline |
Coalinga, CA | Coalinga CA, Monroe St | Offline |
Avenal, CA | District Office, Avenal | Offline |
Corcoran, CA | Corcoran, CA | Offline |
Mendota, CA | Mendota, CA | Offline |
Stratford, CA | Stratford, CA | Offline |
Coalinga, CA | Coalinga, CA | Offline |
San Francisco, CA | True Hope Church | Offline |
San Francisco, CA | Revere and Jennings Site | Offline |
San Francisco, CA | Arkansas Street Calibration Site | Offline |
Riverside, CA | CARB Riverside HQ | Offline |
Calexico, CA | Imperial Ave & McKinley St | Offline |
Terra Bella, CA | Terra Bella Community | Offline |
Cutler, CA | Cutler CA, Ave 407 | Offline |
Buttonwillow, CA | Buttonwillow community monitor | Offline |
Arvin, CA | Arvin | Offline |
Riverdale, CA | Riverdale, CA | Offline |
Community Air-Quality Levels (CALs) are used to describe air quality in terms of how harmful the level of particulate matter (PM) pollution in the air is to human health. The CALs are derived using similar methods as EPA’s Air Quality Index (AQI).
You should use both IVAN Air Monitoring and government air data to understand the air quality levels around you. When comparing health recommendations from both sources, you should follow the most health protective recommendation.
*Sensitive groups include children, teens, older adults, pregnant women, and people with heart, lung, or other chronic diseases
When using this information, please note the following:
Learn more about our monitor validation process, how to use the data on this website, and how to compare the data with government
View the Air Monitoring Q&A for more information on the following topics:
Air quality data for Imperial County currently reported by government regulatory air monitors are available at www.imperialvalleyair.org and www.co.imperial.ca.us/AirPollution.
Data reported by IVAN Air Monitoring and by government monitors should both be used to better understand air quality levels near you. There are differences in how these data are collected, such as the locations monitored, the equipment used, and pollutants measured. Therefore, differences in reported air data are expected. When considering how to best protect your health, we recommended you consider multiple sources of air quality data and follow the most health protective recommendations.
Visit the Air Monitoring FAQs for more information about how our data compares with government data.
If you are experiencing an emergency, call 9-1-1.
Step 1. Report to Imperial County Air Pollution Control District.
Call (442) 265-1800 as soon as you notice a problem with air quality. Their website lists what information to provide in order to support their investigations. It also describes what to expect when you submit a complaint.
Step 2. Report on IVAN.
After contacting the APCD, we recommend that you also submit a record of the problem here on IVAN Imperial, including a note that APCD has been contacted. This ensures that the Environmental Justice Task Force is aware of the complaint and that the complaint is documented on the IVAN Imperial website.
IVAN-Washington is managed by Front and Centered, and https://ivan-washington.org/ is co-managed and supported by Comite Civico del Valle (CCV) (https://www.ccvhealth.org/). Front and Centered is a statewide coalition of over seventy community organizations that represent and are staffed by frontline communities in Washington State. Front and Centered advances climate justice through the framework of a Just Transition. (https://frontandcentered.org/) Both Front and Centered and CCV are nonprofit community organizations trying to improve the environmental regulation process in frontline communities, but is not an enforcement agency or part of any other government agency.
This project has been funded in part by the United States Environmental Protection Agency (EPA) under the Environmental Justice Collaborative Problem Solving Grant # EC-02J02401-0 to Front and Centered. The contents of this tool do not necessarily reflect the views and policies of the EPA, nor does the EPA endorse trade names or recommend the use of commercial products mentioned in this document.